Architectural Precision
Mens Suit Measurements
Engineering the perfect silhouette requires precise data. Use this guide for your bespoke suit.

Jacket Size Chart
| Size | Chest | Shoulder |
|---|---|---|
| 36 | 36" | 17" |
| 38 | 38" | 18" |
| 40 | 40" | 19" |
| 42 | 42" | 20" |
| 44 | 44" | 21" |
Trousers Size Chart
| Size | Waist | Hip |
|---|---|---|
| 30 | 30" | 36" |
| 32 | 32" | 38" |
| 34 | 34" | 40" |
| 36 | 36" | 42" |
| 38 | 38" | 44" |
